Fees Structure
Class I
Quarter | Tuition Fees | Bus Fees |
---|---|---|
April Qtr. | ₹8,500/- | ₹2,200/- |
July Qtr. | ₹8,500/- | ₹3,300/- |
October Qtr. | ₹8,500/- | ₹3,300/- |
January Qtr. | ₹8,500/- | ₹3,300/- |
Total | ₹34,000/- | ₹12,100/- |
Classes II & III
Quarter | Tuition Fees | Bus Fees |
---|---|---|
April Qtr. | ₹9,000/- | ₹2,200/- |
July Qtr. | ₹9,000/- | ₹3,300/- |
October Qtr. | ₹9,000/- | ₹3,300/- |
January Qtr. | ₹9,000/- | ₹3,300/- |
Total | ₹36,000/- | ₹12,100/- |
Class IV
Quarter | Tuition Fees | Bus Fees |
---|---|---|
April Qtr. | ₹10,000/- | ₹2,200/- |
July Qtr. | ₹10,000/- | ₹3,300/- |
October Qtr. | ₹10,000/- | ₹3,300/- |
January Qtr. | ₹10,000/- | ₹3,300/- |
Total | ₹40,000/- | ₹12,100/- |
Classes V & VI
Quarter | Tuition Fees | Bus Fees |
---|---|---|
April Qtr. | ₹11,000/- | ₹2,200/- |
July Qtr. | ₹11,000/- | ₹3,300/- |
October Qtr. | ₹11,000/- | ₹3,300/- |
January Qtr. | ₹11,000/- | ₹3,300/- |
Total | ₹44,000/- | ₹12,100/- |
Classes VII & VIII
Quarter | Tuition Fees | Bus Fees |
---|---|---|
April Qtr. | ₹12,000/- | ₹2,200/- |
July Qtr. | ₹12,000/- | ₹3,300/- |
October Qtr. | ₹12,000/- | ₹3,300/- |
January Qtr. | ₹12,000/- | ₹3,300/- |
Total | ₹48,000/- | ₹12,100/- |
Other Information
Admission Fees: ₹8,500/- (Non-Refundable)
Inaugural Discount: ₹4,250/- for the first 100 students (50% off Admission Fee)
Transport Fee: Payable for 11 months.
Transport Optional: Fees vary for locations like Kishangarh-Bas, Khairthal, Kotkasim, Tapukra (excepted).
Books and Uniforms: Not included.
Payment Mode: Cheque / Online / Cash in favor of Step By Step Public School Tijara.
Admission Requirements:
One Photo of Child
Two Passport Size Photos of Parents
Copy of Birth Certificate
Transfer Certificate / Report Card